Crop | Pests/Weeds/Diseases | Usage/Acre | Instructions |
---|---|---|---|
Rice | N/A | 2Kg/Kanal (in Paneeri)10-15Kg/Acre | Broadcast 2Kg/Kanal after 10-15 days growth of Paneeri |
Sugarcane,Potato,Wheat | N/A | 10Kg | Broadcast 10Kg/Acre after sowing Sugarcane. Irrigate after Broadcasting 10Kg in Wheat, Maize and Potato. |
Cotton, Tobacco | N/A | 10Kg/Acre | Broadcast 5Kg before irrigation. Broadcast 5Kg before 2nd irrigation. |
Melons | N/A | 10Kg/Acre | Broadcast 5Kg before 1st irrigation, Again Broadcast 5Kg on Flowering stage then irrigate. |
Vegetables | N/A | 10Kg/Acre | Broadcast 5Kg before 1st irrigation. Broadcast 5Kg before flowering stage and then irrigate. |
Citrus | N/A | 250gm/plant which is more than 1 year of age. | In Feb/Mar, 250gm/plant with docking and then irrigate. |
Apple,Banana,Almond,Apricot, Strawberry,Lychee,Loquat,Guava, and all other plants | N/A | 250gm/plant which is more than 1 year of age. | 250gm with docking and then irrigate. |
PERFECTIL (ZN 7% + FE 3%)
+ Free ShippingCrop Suppliment A compound to fulfill the deficiency of Zinc and other major elements like Nitrogen, Phosphorous and Potassium. It also contains Iron which fulfills the deficiency of Zinc and other major elements in Rice, Maize, Potato, Cotton, Wheat, Sugarcane, Citrus, Apple and other fruited plants and vegetables.
Pack Size:
4kg
Reviews
There are no reviews yet.